
Admissions & ECTS Grading Scale
Admission Requirements
Bachelor’s Degree
Requirement | A-level, High School Diploma, or equivalent qualification |
---|---|
Pattern of Study | Online/Distance Learning |
Admission Time | Year-round |
Duration | 3 Years |
Commencement | Once admitted, students can commence |
Master’s Degree
Requirement | Bachelor's Degree or equivalent qualification |
---|---|
Pattern of Study | Online/Distance Learning |
Admission Time | Year-round |
Duration | 2 Years |
Commencement | Once admitted, students can commence |
Doctoral Degree
Requirement | Master’s Degree |
---|---|
Pattern of Study | Online/Distance Learning |
Admission Time | Year-round |
Duration | 3 Years |
Commencement | Once admitted, students can commence |
ECTS Grading Scale
Percentage | GPA | Classification |
---|---|---|
90 – 100% | 4.0 | Higher Distinction |
80 – 89% | 3.7 – 3.9 | Distinction |
70 – 79% | 3.3 – 3.6 | First Division |
60 – 69% | 2.7 – 3.2 | Second Division |
50 – 59% | 2.0 – 2.6 | Satisfactory |
Below 50% | Below 2.0 | Unsatisfactory |
Important Information
- Admission is open all year round, allowing students flexibility to start at any time.
- All programs follow an online/distance learning model for international students.
- The ECTS grading scale ensures international recognition of academic performance.
© 2025 Citymark International University | Paris, France